Recently added item(s)
No products
All our retail scales are Class III Trade Approved, making them legal to sell by weight with
All our vehicle scales are built to withstand the toughest of treatment
All our medical scales are Class III approved and suitable for all medical purposes
Recently added item(s)
No products
Capable of both weighing and dynamic load monitoring the latest Radiolink Plus is constructed of high-quality aircraft grade aluminium and features an advanced internal design structure. This internal design structure not only provides the product with an unrivalled strength to weight ratio but also allows the use of a separate internal sealed enclosure providing the load cell's electronic components with IP67 environmental protection even with the battery cover plate missing, making this industry leading dynamometer even more suitable for use in the harshest environments.
Featuring industry leading wireless technology and range, the versatile Radiolink plus is supplied with an update rate of 3Hz and can be easily configured to run at industry leading speeds of up to 200Hz. Data is transmitted wirelessly utilising the latest in IEEE 802.15.4 (2.4 GHz) technology providing safe, high integrity, error free transmission of both static weight and dynamic load to a wireless handheld controller.
Designed for measurement of both Static and Dynamic Loads the Radiolink Plus can also be used in combination with our range of high speed wireless data logging software allowing for simultaneous control, display and real time data logging of up to 100 Straightpoint telemetry load cells. A .csv file format is used for data logging and opens in MS Excel allowing easy visual presentation of the logged data and simple test certificate generation.
The Radiolink Plus utilises easily sourced AA alkaline batteries and features advanced circuitry designed to protect the unit from damage associated with incorrectly installed batteries. This advanced circuitry extends battery life and the use of easily sourced alkaline batteries eliminates issues associated with rechargeable battery pack charging, failure and replacement.
A full array of wireless accessories are also available including signal boosters, LED wireless scoreboards and base stations with analogue (4-20mA, 0-10v, 0-5v) or digital (RS232/485, Modbus RTU, and ASCII serial communications protocol) outputs. It is easy to see why, globally, the Radiolink plus is the number one choice for weighing and dynamic load monitoring in critical lift planning and execution.
Metric Dimensions = millimetres (mm)
Part Number | RLP1T | RLP2T5 | RLP5T | RLP12T | RLP25T | RLP35T | RLP50T | RLP75T | RLP100T | RLP150T | RLP200T | RLP250T | RLP300T | |
Capacity | 1000kg | 2.5te | 5te | 12te | 25te | 35te | 50te | 75te | 100te | 150te | 200te | 250te | 300te | |
Resolution | 0.5kg | 0.001te | 0.001te | 0.002te | 0.005te | 0.005te | 0.01te | 0.01te | 0.05te | 0.05te | 0.1te | 0.1te | 0.1te | |
Units | kg | te | te | te | te | te | te | te | te | te | te | te | te | |
Weight | 1.4kg | 1.4kg | 2kg | 3.2kg | 5kg | 8.6kg | 11.5kg | 16kg | 34kg | 46kg | 72kg | 72kg | 118kg | |
Safety Factor | 12.1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 5:1 | |
Battery Type | Handheld-2 x AA / Loadcell 4 x AA | |||||||||||||
Battery Life | Handheld-400Hrs / Loadcell 1200Hrs continuous | |||||||||||||
Display Type | 6 digit 22mm LCD | |||||||||||||
Operating Temp | -10 to +50 °C | |||||||||||||
Accuracy | +/- 0.3% of applied load | |||||||||||||
Frequency | 2.4GHz | |||||||||||||
Range | 700 metres | |||||||||||||
Data Rate | 3Hz - up to 200Hz can be ordered for dynamic load monitoring applications | |||||||||||||
Protection | IP67 | |||||||||||||
Dimension A | 204 | 204 | 249 | 305 | 340 | 393 | 424 | 470 | 608 | 670 | 700 | 700 | 806 | |
Dimension B | 43 | 43 | 43 | 47 | 60 | 75 | 75 | 75 | 99 | 99 | 144 | 144 | 150 | |
Dimension C | 101 | 101 | 101 | 101 | 115 | 126 | 163 | 202 | 255 | 303 | 320 | 320 | 426 | |
Dimension D | 146 | 146 | 165 | 193 | 215 | 225 | 230 | 260 | 320 | 360 | 350 | 350 | 350 | |
Dimension E | 24.5 | 24.5 | 38 | 47.5 | 55 | 60 | 76 | 76 | 109 | 109 | 132 | 132 | 160 | |
Dimension F | 48 | 48 | 66 | |||||||||||
Dimension G | 19 | 19 | 32 | |||||||||||
Crosby Shackle | G2130 | G2140 | ||||||||||||
Loading Pin Ø | 19 | 19 | 25 | 35 | 51 | 57 | 57 | 70 | 83 | 95 | 121 | 127 | 152 | |
8 Everdon Park, Heartlands Business Park, Daventry, Northamptonshire, NN11 8YJ, United Kingdom
01327 368020