Recently added item(s)
No products
All our retail scales are Class III Trade Approved, making them legal to sell by weight with
All our vehicle scales are built to withstand the toughest of treatment
All our medical scales are Class III approved and suitable for all medical purposes
Recently added item(s)
No products
Available from stock in capacities 3.25t thru 120t and available up to 1550 the SLB is manufactured from Crosby’s industry leading 2130 Carbon and 2140 Alloy Bolt Type Anchor Shackles (3.25te - 120te) and the GN H10 Alloy Bolt Type Anchor Shackle (120te on up).
The SLB offers reduced overall weight and headroom providing a great fit for low headroom applications.
Utilising the same advanced microprocessor based electronics as all Straightpoint products, our cabled Loadshackle benefits from high sampling rates, extreme resistance to industrial level noise and unprecedented stability. Our huge range of tooling allows us to calibrate in shackle for extra accuracy unlike many other loadcell
Manufacturers. This high stability provides the product with over 5000 divisions and the highest standard resolution of any high capacity Loadshackle on the market today. Straightpoint cabled Loadshackles are also environmentally sealed to IP67 and as an option, sealed for permanent submersion for sub-sea use.
Whether used in heavy lifting, mooring anchor placement or sub-sea applications, Straightpoint’s cabled Loadshackle offers robust construction, advanced electronics, industry leading resolution and accuracy all at a cost-effective, affordable price.
Metric Dimensions = millimetres (mm)
Part Number | SLB3.25T | SLB6.5T | SLB12T | SLB25T | SLB55T | SLB85T | SLB120T | SLB200T | SLB300T | SLB400T |
Capacity | 3.25te | 6.5te | 12te | 25te | 55te | 85te | 120te | 200te | 300te | 400te |
Resolution | 0.005te | 0.005te | 0.01te | 0.02te | 0.05te | 0.05te | 0.1te | 0.2te | 0.5te | 0.5te |
Weight | 2.8kg | 3.2kg | 8kg | 18kg | 25kg | 45kg | 85kg | 215kg | 364kg | 520kg |
Protection | IP67 std or submersion to 30m as an option | |||||||||
Safety Factor | 300% of rated load | |||||||||
Operating Temp | -10 to +50 °C | |||||||||
Accuracy | +/- 1% | |||||||||
Dimension A | 26.9 | 36.6 | 51.5 | 73 | 82.5 | 105 | 127 | 184 | 213 | 210 |
Dimension B | 19.1 | 25.4 | 35.1 | 51 | 57 | 70 | 82.5 | 121 | 152 | 178 |
Dimension C | 60.5 | 84 | 119 | 178 | 197 | 267 | 330 | 397 | 495 | 572 |
Dimension D | 16 | 22.4 | 31.8 | 44.5 | 51 | 66.5 | 76 | 95.5 | 121 | 165 |
Dimension E | 42.9 | 58 | 82.5 | 127 | 164 | 184 | 200 | 279 | 330 | 330 |
Dimension F | 38.1 | 53 | 76 | 106 | 122 | 145 | 165 | 267 | 305 | 356 |
Dimension H | 106 | 148 | 210 | 313 | 348 | 453 | 546 | 743 | 895 | 1022 |
Dimension L | 116 | 142 | 180 | 265 | 290 | 352 | 392 | 562 | 664 | 689 |
Dimension N | 17.5 | 24.6 | 35.1 | 57 | 61 | 79 | 92 | 152 | 172 | 184 |
Dimension P | 103 | 133 | 178 | 243 | 277 | 357 | 432 | 534 | 631 | 723 |
8 Everdon Park, Heartlands Business Park, Daventry, Northamptonshire, NN11 8YJ, United Kingdom
01327 368020